List Of Intel Core 2 Microprocessors
Learn all the significant processor evolution facts, including introduction date, ratings and number of transistors. Click on the processor family beneath to view facts on each processor in that family, or scroll downwardly the folio to see them all. For an informative overview of Intel processor history, view "The Evolution of a Revolution."
This page is for historical reference only. For products introduced after December 2008, delight refer to ark.intel.com.
Cull a processor family, or scroll down to browse:
Intel® Atom™ Processor
Intel® Core™2 Processor || Intel® Core™ Processor
Intel® Pentium® D Processor || Intel® Pentium® Yard Processor
Intel® Itanium® Processor Family || Intel® Xeon™ Processor
Intel ® Pentium® 4 Processor || Intel® Pentium® Iii Processor
Intel® Celeron® Processor || Intel® Pentium® III Xeon™ Processor
Intel® Pentium® II Xeon™ Processor || Intel® Pentium® II Processor
Intel® Pentium® Pro Processor || Intel® Pentium Processor
Intel486™ Processors and Earlier
View the Quick Reference Guide by date of introduction
Intel® Atom™ Processor
| Processor | Clock Speed(s) | Intro Date(s) | Mfg. Procedure | Transistors | Cache | Addressable Memory | Double-decker Speed | Typical Use |
| Intel® Atom™ Processor Z500 | 800 MHz | Apr-08 | 45nm | 47 one thousand thousand | 512 kB L2 | 4 GB | 400MT/s | MID |
| Intel® Atom™ Processor Z510 | ane.10 GHz | Apr-08 | 45nm | 47 million | 512 kB L2 | 4 GB | 400MT/s | MID |
| Intel® Cantlet™ Processor Z520 | ane.33 GHz | Apr-08 | 45nm | 47 meg | 512 kB L2 | iv GB | 533MT/s | MID |
| Intel® Atom™ Processor Z530 | ane.threescore GHz | Apr-08 | 45nm | 47 meg | 512 kB L2 | iv GB | 533MT/s | MID |
| Intel® Cantlet™ Processor Z540 | 1.86 GHz | Apr-08 | 45nm | 47 million | 512 kB L2 | 4 GB | 533MT/s | MID |
| Intel® Atom™ Processor N270 | 1.60 GHz | Jun-08 | 45nm | 47 meg | 512 kB L2 | iv GB | 533 MHz | MID |
| Intel® Atom™ Processor 230 | 1.lx GHz | Jun-08 | 45nm | 47 million | 512 kB L2 | 4 GB | 533 MHz | MID |
Back to pinnacle
Intel® Cadre™2 Processor
| Processor | Clock Speed(s) | Intro Date(southward) | Mfg. Process | Transistors | Addressable Retentivity | Cache | Motorcoach Speed | Typical Utilise |
| Intel® Core™2 Extreme Q9000 | 2 GHz | Dec-08 | 45nm | 410 million | 64 GB | 6 MB | 1066 MHz | Enthusiast Notebook |
| Intel® Cadre™2 Duo processor T9800 | 2.93 GHz | Dec-08 | 45nm | 410 million | 64 GB | half-dozen MB | 1066 MHz | Mobile PC |
| Intel® Cadre™2 Duo processor P9600 | 2.66 GHz | Dec-08 | 45nm | 410 meg | 64 GB | half dozen MB | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo processor P9550 | 2.66 GHz | Dec-08 | 45nm | 410 million | 64 GB | 6 MB | 1066 MHz | Mobile PC |
| Intel® Core™two Duo processor P8700 | 2.53 GHz | Dec-08 | 45nm | 410 million | 64 GB | 6 MB | 1066 MHz | Mobile PC |
| Intel® Core™ii Farthermost QX9300 | 2.53 GHz | Aug-08 | 45nm | 820 million | 64 GB | 12 MB | 1066 MHz | Enthusiast Notebook |
| Intel® Core™2 Quad Q9100 | 2.26 GHz | Aug-08 | 45nm | 820 meg | 64 GB | 12 MB | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo processor SP9400 | ii.twoscore GHz | Aug-08 | 45nm | 410 million | 64 GB | vi MB | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo processor SP9300 | 2.26 GHz | Aug-08 | 45nm | 410 million | 64 GB | 6 MB | 1066 MHz | Mobile PC |
| Intel® Cadre™two Duo processor SL9400 | 1.86 GHz | Aug-08 | 45nm | 410 one thousand thousand | 64 GB | 6 MB | 1066 MHz | Mobile PC |
| Intel® Core™two Duo processor SL9300 | i.threescore GHz | Aug-08 | 45nm | 410 million | 64 GB | half-dozen MB | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo processor SU9400 | 1.40 GHz | Aug-08 | 45nm | 228 million | 64 GB | three MB | 800 MHz | Mobile PC |
| Intel® Core™2 Duo processor SU9300 | 1.20 GHz | Aug-08 | 45nm | 228 million | 64 GB | three MB | 800 MHz | Mobile PC |
| Intel® Core™2 Solo SU 3300 | 1.xx GHz | Aug-08 | 45nm | 205 million | 64 GB | three MB | 800 MHz | Mobile PC |
| Intel® Core™2 Extreme Processor QX9775 | 3.20 GHz | Feb-08 | 45nm | 820 million | 64 GB | 12 K L2 | 1600 MHz | Enthusiast Notebook |
| Intel® Core™2 Extreme Processor QX9770 | three.20 GHz | December-07 | 45nm | 820 million | 64 GB | 12 M L2 | 1600 MHz | Enthusiast Notebook |
| Intel® Core™2 Farthermost Processor X9100 | 3.06 GHz | Jul-08 | 45nm | 410 million | 64 GB | 6 M L2 | 1066 MHz | Enthusiast Notebook |
| Intel® Cadre™2 Duo Processor P9500 | two.53 GHz | Jul-08 | 45nm | 410 million | 64 GB | half dozen M L2 | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo Processor P8600 | 2.40 GHz | Jul-08 | 45nm | 410 million | 64 GB | 3 M L2 | 1066 MHz | Mobile PC |
| Intel® Core™ii Duo Processor P8400 | 2.26 GHz | Jul-08 | 45nm | 410 million | 64 GB | 3 M L2 | 1066 MHz | Mobile PC |
| Intel® Core™2 Extreme Processor X9000 | 2.80 GHz | Jan-08 | 45nm | 410 million | 64 GB | 6 MB | 800 MT/s | Enthusiast Notebook |
| Intel® Core™two Duo Processor E8300 | ii.83 GHz | Apr-08 | 45nm | 410 million | 64 GB | half dozen MB | 1333 MT/s | Desktop PC |
| Intel® Core™2 Duo Processor E7200 | 2.53 GHz | Apr-08 | 45nm | 228 million | 64 GB | iii MB | 1066 MT/s | Desktop PC |
| Intel® Core™2 Duo Processor T9600 | two.lxxx GHz | Jul-08 | 45nm | 410 million | 64 GB | vi M L2 | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo Processor T9500 | two.lx GHz | Jan-08 | 45nm | 410 1000000 | 64 GB | half-dozen MB | 800 MT/s | Mobile PC |
| Intel® Core™2 Duo Processor T9400 | 2.53 GHz | Jul-08 | 45nm | 410 million | 64 GB | 6 Thou L2 | 1066 MHz | Mobile PC |
| Intel® Cadre™2 Duo Processor T9300 | two.50 GHz | Jan-08 | 45nm | 410 million | 64 GB | vi MB | 800 MT/due south | Mobile PC |
| Intel® Core™2 Duo Processor T8300 | 2.40 GHz | Jan-08 | 45nm | 410 meg | 64 GB | 3 MB | 800 MT/s | Mobile PC |
| Intel® Core™two Duo Processor T8100 | ii.10 GHz | January-08 | 45nm | 410 million | 64 GB | 3 MB | 800 MT/due south | Mobile PC |
| Intel® Cadre™two Duo Processor E8500 | 3.16 GHz | Jan-08 | 45nm | 410 million | 64 GB | half dozen MB | 1333 MT/s | Desktop PC |
| Intel® Core™ii Duo Processor E8400 | iii GHz | Jan-08 | 45nm | 410 million | 64 GB | 6 MB | 1333 MT/s | Desktop PC |
| Intel® Core™2 Duo Processor E8200 | 2.66 GHz | Jan-08 | 45nm | 410 one thousand thousand | 64 GB | vi MB | 1333 MT/due south | Desktop PC |
| Intel® Core™2 Duo Processor E8190 | 2.66 GHz | January-08 | 45nm | 410 million | 64 GB | 6 MB | 1333 MT/s | Desktop PC |
| Intel® Cadre™two Quad Processor Q9550 | 2.83 GHz | Jan-08 | 45nm | 820 meg | 64 GB | 12 MB | 1333 MT/s | Desktop PC |
| Intel® Cadre™2 Quad Processor Q9450 | two.66 GHz | January-08 | 45nm | 820 million | 64 GB | 12 MB | 1333 MT/s | Desktop PC |
| Intel® Core™2 Quad Processor Q9300 | 2.50 GHz | January-08 | 45nm | 820 million | 64 GB | vi MB | 1333 MT/due south | Desktop PC |
| Intel® Cadre™2 Farthermost Processor QX9650 | 3 GHz | Nov-07 | 45nm | 820 one thousand thousand | 64 GB | 12 MB | 1333 MHz | Enthusiast PC |
| Intel® Core™2 Farthermost Processor QX6850 | iii GHz | Jul-07 | 65nm | 582 meg | 64 GB | eight MB | 1066-1333 MHz | Enthusiast PC |
| Intel® Core™two Extreme Processor QX6800 | two.93 GHz | April-07 | 65nm | 582 meg | 64 GB | 8 MB | 1066 MHz | Enthusiast PC |
| Intel® Core™two Farthermost Processor QX6700 | 2.66 GHz | Nov-07 | 65nm | 582 million | 64 GB | 8 MB | 1066 MHz | Enthusiast PC |
| Intel® Core™2 Processor Q6700 | 2.66 GHz | Jul-07 | 65nm | 582 million | 64 GB | viii MB | 1066 MHz | Desktop PC |
| Intel® Core™two Quad Processor Q6600 | 2.xl GHz | Jan-07 | 65nm | 582 one thousand thousand | 64 GB | 8 MB | 1333 MHz | Desktop PC |
| Intel® Core™ii Extreme Processor X6800 | 2.93 GHz | Jul-06 | 65nm | 291 million | 64 GB | four MB | 1066 MHz | Desktop PC |
| Intel® Core™2 Duo Processor E6850-6550 | 2.33-3 GHz | Jul-07 | 65nm | 291 1000000 | 64 GB | 4 MB | 1333 MHz | Desktop PC |
| Intel® Core™2 Duo Processor E6700-6600 | two.40-2.66 GHz | Jul-06 | 65nm | 291 million | 64 GB | iv MB | 1066 MHz | Desktop PC |
| Intel® Core™two Duo Processor E6400-6300 | 1.8-2.13 GHz | Jul-06 | 65nm | 167 million | 64 GB | two MB | 1066 MHz | Desktop PC |
| Intel® Core™2 Duo Processor E4500 | 2.20 GHz | April-07 | 65nm | 167 1000000 | 64 GB | 2 MB | 800 MHz | Desktop PC |
| Intel® Core™2 Duo Processor E4400 | 2 GHz | April-07 | 65nm | 167 million | 64 GB | ii MB | 800 MHz | Desktop PC |
| Intel® Core™2 Duo Processor E4300 | 1.80 GHz | Apr-07 | 65nm | 167 million | 64 GB | 2 MB | 800 MHz | Desktop PC |
| Mobile Intel® Core™2 Farthermost Processor X7900 | 2.80 GHz | Sep-07 | 65nm | 291 one thousand thousand | 64 GB | four MB | 800 MHz | Enthusiast Notebook |
| Mobile Intel® Core™2 Extreme Processor X7800 | 2.60 GHz | Jul-07 | 65nm | 291 million | 64 GB | 4 MB | 800 MHz | Enthusiast Notebook |
| Mobile Intel® Core™2 Duo Processor T7800 | two.60 GHz | Sep-07 | 65nm | 291 1000000 | 64 GB | iv MB | 800 MHz | Mobile PC |
| Mobile Intel® Cadre™two Duo Processor T7600/T7400/T7200 | 2.33/two.16/two GHz | Jul-07 | 65nm | 291 one thousand thousand | 64 GB | four MB | 667 MHz | Mobile PC |
| Mobile Intel® Cadre™2 Duo Processor T7700/T7500/T7300/T7100 | 2.40/two.20/2/1.fourscore GHz | Jul-06 | 65nm | 291 1000000 | 64 GB | four MB | 800 MHz | Mobile PC |
| Mobile Intel® Cadre™2 Duo Processor T5600-T5500 | ane.83-i.66 GHz | Jul-06 | 65nm | 167 million | 64 GB | 2 MB | 667 MHz | Mobile PC |
| Mobile Intel® Core™2 Duo Processor L7400/L7200 | 1.50 GHz/i.33 GHz | Jul-06 | 65nm | 291 one thousand thousand | 64 GB | 4 MB | 667 MHz | Mobile PC |
| Mobile Intel® Core™ii Duo Processor L7500/L7300 | i.threescore GHz/1.forty GHz | Jul-06 | 65nm | 291 million | 64 GB | iv MB | 800 MHz | Mobile PC |
| Mobile Intel® Cadre™ii Duo Processor U7700/U7500 | 1.20/1.06 GHz | Jul-06 | 65nm | 167 meg | 64 GB | 2 MB | 533 MHz | Mobile PC |
| Intel® Core™2 Solo ULV Processor U2200/U2100 | 1.20/1.06 GHz | January-06 | 65nm | 291 million | 64 GB | 1 MB | 533 MHz | Mobile PC |
Back to top
Intel® Core™ Processor
| Processor | Clock Speed(s) | Intro Date(s) | Mfg. Process | Transistors | Cache | Addressable Memory | Motorbus Speed | Typical Employ |
| Intel® Core™ i7-965 Extreme Edition | 3.twenty GHz | Nov-08 | 45nm | 731 meg | eight MB | 64 GB | Desktop PC | |
| Intel® Core™ i7-940 | 2.93 GHz | Nov-08 | 45nm | 731 1000000 | 8 MB | 64 GB | Desktop PC | |
| Intel® Core™ i7-920 | 2.66 GHz | Nov-08 | 45nm | 731 meg | 8 MB | 64 GB | Desktop PC | |
| Intel® Cadre™ Duo Processor T2700-2300 | two.33-i.66 GHz | Aug-06 | 65nm | 152 million | 2MB L2 Enshroud | 2 GB | 667 MHz | Mobile PC |
| Intel® Core™ Duo Processor T2300E | 1.66 GHz | May-06 | 65nm | 152 meg | 2MB L2 Cache | 2 GB | 667 MHz | Mobile PC |
| Intel® Core™ Duo Processor T2450/2350/2250/2050 | 2/i.86/1.73/1.60 GHz | Feb-06 | 65nm | 152 million | 2MB L2 Cache | ii GB | 533 MHz | Mobile PC |
| Intel® Cadre™ Duo LV Processor L2500-L2300 | 1.83-i.fifty GHz | Aug-06 | 65nm | 152 million | two MB L2 Enshroud | 2 GB | 667 MHz | Mini/Sparse and Light |
| Intel® Core™ Duo ULV Processor U2500-U2400 | one.20-1.06 GHz | Mar-06 | 65nm | 152 million | 2MB L2 Enshroud | two GB | 533 MHz | Mini/Thin and Lite |
| Intel® Core™ Solo Processor T1350 | 1.86 GHz | Jul-06 | 65nm | 152 one thousand thousand | 2MB L2 Enshroud | two GB | 533 MHz | Mobile PC |
| Intel® Core™ Solo Processor T1400/T1300 | 1.83/i.66 GHz | Aug-06 | 65nm | 152 million | 2MB L2 Cache | two GB | 667 MHz | Mobile PC |
| Intel® Core™ Solo ULV Processor U1300 | 1.06 GHz | Mar-06 | 65nm | 152 one thousand thousand | 2MB L2 Enshroud | two GB | 533 MHz | Mini/Thin and Low-cal |
| Intel® Core™ Solo ULV Processor U1500/U1400 | one.33/one.xx GHz | Mar-06 | 65nm | 151 million | 2MB L2 Cache | 2 GB | 533 MHz | Mobile PC |
Dorsum to top
Intel® Pentium® D Processor
| Processor | Clock Speed(s) | Intro Date(south) | Mfg. Process | Transistors | Cache | Addressable Memory | Bus Speed | Typical Apply |
| Intel® Pentium® D Processor 800 | 3.20 - ii.80 GHz | May-05 | 90nm | 230 meg | 1024 kB L2 Cache | 64 GB | 800 MHz | Desktop PC |
| Intel® Pentium® D Processor 900 | iii.xl - ii.80 GHz | Jan-06 | 0.065 micron | 376 million | 2048 kB L2 Cache | 64 GB | 800 MHz | Desktop PC |
Back to top
Intel® Pentium® Yard Processor
| Processor | Clock Speed(s) | Intro Engagement(s) | Mfg. Process | Transistors | Cache | Addressable Retentiveness | Bus Speed | Core Voltage | Thermal Design Power (TDP) | Typical Apply |
| Intel® Pentium® Chiliad Processor | 1.70 GHz - 900 MHz | Mar-03 | 130nm | 77 million | 1024 kB L2 Enshroud | 4 GB | 400 MHz | Mini-notebooks, sub-notebooks & tablet PCs | ||
| Intel® Pentium® M Processor | 2.thirteen-1 GHz | May-04 | 90nm | 140 million | 2048 kB L2 Cache | four GB | 533 MHz 400 MHz | Total-size and sparse & light Mobile PC | ||
| Intel® Pentium® Thou Processor 770 760 750 740 730 | 2.13 GHz 2 GHz i.86 GHz 1.73 GHz 1.lx GHz | Jan-05 | 90nm | 140 million | ii MB L2 Enshroud | 533 MHz | 1.260-one.3 72 V Max Perf. Mode 0.988V Battery Optimized Mode | 27 W | Full-size and thin & lite Mobile PC | |
| Intel® Pentium® M Processor 765 755 745 735 725 715 | 2.10 GHz 2 GHz 1.80 GHz ane.lxx GHz one.60 GHz 1.50 GHz | May-04 | 90nm | 140 1000000 | 2 MB L2 Cache | 400 MHz | 1.276-1.340V Max Perf. Mode 0.988V Battery Optimized Manner | 21 Westward | Full-size and thin & light Mobile PC | |
| Intel® Pentium® K Processor | i.70 GHz i.60 GHz 1.50 GHz 1.40 GHz i.30 GHz | Mar-03 | 130nm | 77 million | ane MB L2 Cache | 400 MHz | 1.484V in Max. Perf. Fashion 0.956V Battery Optimized Style (1.forty-i.70 GHz) 1.39V in Max Perf. Mode | 24.5 W | Total-size and sparse & low-cal Mobile PC |
Dorsum to summit
| Depression Voltage | ||||||||||
| Processor | Clock Speed(s) | Intro Date(south) | Mfg. Process/ Transistors | Cache | Bus Speed | Core Voltage | Thermal Design Power (TDP) | Typical Use | ||
| Intel® Pentium® Chiliad Processor 758 738 | i.l GHz 1.40 GHz | July-04 | 90nm 140 meg | 2 MB L2 Cache | 400 MHz | i.116V in Max. Perf. Mode 0.988V Battery Optimized Mode | x W | Mini-notebooks, sub-notebooks & tablet PCs | ||
| Intel® Pentium® M Processor | 1.30 GHz | April-04 | 0.13-micron 77 meg | 1 MB L2 Enshroud | 400 MHz | 1.180V in Max. Perf. Manner 0.956V Battery Optimized Mode | 12 W | Mini-notebooks, sub-notebooks & tablet PCs | ||
| Intel® Pentium® Yard Processor | 1.20 GHz i.10 GHz | Mar-03 | 0.13-micron 77 million | i MB L2 Enshroud | 400 MHz | one.180V in Max. Perf. Way 0.956V Battery Optimized Mode | 12 W | Mini-notebooks, sub-notebooks & tablet PCs | ||
Dorsum to top
| Ultra Low Voltage | ||||||||||
| Processor | Clock Speed(southward) | Intro Date(s) | Mfg. Process/ Transistors | Cache | Omnibus Speed | Cadre Voltage | Thermal Design Power (TDP) | Typical Utilise | ||
| Intel® Pentium® M Processor 753 733 723 | 1.20 GHz 1.10 GHz i GHz | Jul-04 | 90nm 140 million | 2MB L2 Enshroud | 400 MHz | 0.940V in Max. Perf. Mode 0.812V Bombardment Optimized Mode | 5W | Mini-notebooks, sub-notebooks & tablet PCs | ||
| Intel® Pentium® M Processor | 1.10 GHz | April-04 | 0.xiii-micron 77 million | ane MB L2 Cache | 400 MHz | one.004V in Max. Perf. Mode 0.844V in Battery Optimized Way | 7 W | Mini-notebooks, sub-notebooks & tablet PCs | ||
| Intel® Pentium® M Processor | one GHz 900 MHz | Jun-03 1 GHzMar. 12, 2003 900 MHz | 0.13-micron 77 meg | one MB L2 Cache | 400 MHz | ane.00V in Max. Perf. Mode 0.85V in Battery Optimized Mode | 7 W | Mini-notebooks, sub-notebooks & tablet PCs | ||
Back to top
Intel® Itanium® Processor Family
| Processor | Clock Speed(due south) | Intro Date(s) | Mfg. Procedure | Transistors | Cache | Addressable Memory | Bus Speed | Typical Use |
| Dual-core Intel® Itanium Processor 9150M | 1.66 GHz | October-07 | 90nm | ane.72 billion | 24 MB | 1024 GB | 667 MHz | Demanding enterprise-class servers and loftier-functioning applications |
| Dual-core Intel® Itanium Processor 9150N | 1.60 GHz | Oct-07 | 90nm | i.72 billion | 24 MB | 1024 GB | 400/533 MHz | Demanding enterprise-class servers and loftier-performance applications |
| Dual-core Intel® Itanium Processor 9140M | 1.66 GHz | Oct-07 | 90nm | one.72 billion | eighteen GB | 1024 GB | 667 MHz | Demanding enterprise-class servers and high-performance applications |
| Dual-core Intel® Itanium Processor 9140N | ane.60 GHz | Oct-07 | 90nm | 1.72 billion | 18 GB | 1024 GB | 400/533 MHz | Demanding enterprise-class servers and high-functioning applications |
| Dual-core Intel® Itanium Processor 9120N | i.42 GHz | October-07 | 90nm | i.72 billion | 12 GB | 1024 GB | 533 MHz | Demanding enterprise-class servers and high-performance applications |
| Dual-core Intel® Itanium Processor 9130M | 1.66 GHz | Oct-07 | 90nm | i.72 billion | 8 GB | 1024 GB | 667 MHz | Demanding enterprise-course servers and high-performance applications |
| Dual-cadre Intel® Itanium Processor 9110N | ane.60 GHz | Oct-07 | 90nm | 1.72 billion | 12 GB | 1024 GB | 400/533 MHz | Enervating enterprise-class servers and high-performance applications |
| Dual-core Intel® Itanium Processor 9150M | 1.66 GHz | October-07 | 90nm | 1.72 billion | 24 GB | 1024 GB | 667 MHz | Demanding enterprise-class servers and high-performance applications |
| Dual-cadre Intel® Itanium Processor 9150M | i.66 GHz | Oct-07 | 90nm | 1.72 billion | 24 GB | 1024 GB | 667 MHz | Demanding enterprise-grade servers and loftier-performance applications |
| Dual Core Intel® Itanium® 2 Processor | 1.sixty-1.xl GHz | Jul-06 | 90nm | 1.72 billion | sixteen MB | 1024 TB | 400 MHz | Demanding enterprise-class servers and high-performance applications |
| Intel® Itanium® 2 Processor | i.sixty GHz | Mid-2006 | 90nm | 1.72 billion | 12 MB L3 Cache | 1024 TB | 400 MHz | Demanding enterprise-class servers and loftier-performance applications |
| Intel® Itanium® ii Processor | Jul-05 | 90nm | 1.72 billion | six-nine MB L3 Cache | 1024 TB | 667 MHz | Demanding enterprise-class servers and high-performance applications | |
| Intel® Itanium® ii Processor | one.60 GHz | Nov-04 | 0.xiii micron | 592 million | three MB L3 Cache | 1024 TB | 533 MHz 400 MHz | Demanding enterprise-class servers and high operation applications |
| Intel® Itanium® 2 Processor | 1 GHz | Sep-03 | 0.13 micron | 410 meg | one.5 MB L3 Cache | 1024 TB | 400 MHz | Demanding enterprise-grade servers and high functioning applications |
| Intel® Itanium® 2 Processor | one.60 - 1.50 GHz | Nov-03 | 0.13 micron | 592 1000000 | 3 MB, 4 MB, 6 MB and 9 MB L3 Cache | 1024 TB | 400 MHz | Demanding enterprise-class servers and high performance applications |
| Intel® Itanium® ii Processor | 1.60 - 1.30 GHz | Jun-03 | 0.xiii micron | 410 million | 1.5 MB, iii MB and 6 MB L3 Enshroud | 1024 TB | 400 MHz | Demanding enterprise-class servers and high-performance applications |
| Intel® Itanium® 2 Processor | 1 GHz 900 MHz | Jul-02 | 0.18 micron | 220 million | i.5 MB and 3 MB L3 Cache | 1024 TB | 400 MHz | Demanding enterprise-grade servers and high-performance applications |
| Intel® Itanium® 2 Processor | 800 MHz 733 MHz | May-01 | 0.18 micron | 25 1000000 | two MB and iv MB L3 Cache | 16 TB | 266 MHz | Demanding enterprise-form servers and high-performance applications |
| Intel® Itanium® 2 Processor | i.sixty GHz | Nov-04 | 0.13 micron | 592 million | ix MB L3 Cache | Demanding enterprise-class servers and high-functioning applications | ||
| Intel® Itanium® 2 Processor | ane.threescore GHz | Nov-04 | 0.xiii micron | 592 million | six MB L3 Cache | Demanding enterprise-class servers and high-functioning applications | ||
| Intel® Itanium® 2 Processor | 1.50 GHz | Nov-04 | 0.13 micron | 592 1000000 | 4 MB L3 Cache | Demanding enterprise-class servers and high-operation applications | ||
| Intel® Itanium® ii Processor | 1.lx GHz | Nov-04 | 0.13 micron | 592 meg | 3 MB L3 Cache | For dual processor servers | ||
| Intel® Itanium® 2 Processor | one.60 GHz i.40 GHz | April-04 | 0.thirteen-micron | 410 1000000 | three MB L3 Enshroud | Technical calculating clusters and entry-level, forepart-end enterprise systems | ||
| Intel® Itanium® two Processor (for dual processor systems) | i.twoscore GHz | Sep-03 | 0.thirteen-micron | 410 million | one.5 MB L3 Cache | Dual processor servers | ||
| Intel® Itanium® ii Processor | 1.fifty GHz | Jun-03 | 0.13-micron | 410 million | six MB L3 Enshroud | Demanding enterprise-class servers, and high-operation applications | ||
| Intel® Itanium® ii Processor | 1 GHz 900 MHz | Jul-02 | 0.18-micron | 220 million | 3 MB and i.5 MB L3 Cache | Demanding enterprise-grade servers, and loftier-performance applications | ||
| Intel® Itanium® Processor | 800 MHz 733 MHz | May-01 | 0.18-micron | 25 million | two MB and 4 MB L3 Cache | Demanding enterprise-form servers, and high-functioning applications |
Dorsum to top
| Low Voltage | |||||||
| Processor | Clock Speed(south) | Intro Date(s) | Mfg. Procedure/ Transistors | Enshroud | Wattage | Typical Utilize | |
| Low Voltage Intel® Itanium® 2 Processor | 1.xxx GHz | November-04 | 0.xiii micron 592 million | 3 MB L3 Cache | Low voltage, blade servers | ||
| Low Voltage Intel® Itanium® 2 Processor | one GHz | Sept-03 | 0.13-micron 410 million | i.5 MB L3 Enshroud | 62 Watts | Low voltage, blade servers | |
Dorsum to top
Intel® Xeon™ Processor Family
| Processor | Clock Speed(s) | Intro Date(s) | Mfg. Process | Transistors | Enshroud | Addressable Memory | Autobus Speed | Typical Use |
| Intel® Xeon® Processor MP X7460 | 2.66 GHz | Sep-08 | 45nm | 1.ninety billion | xvi MB | one TB | 1066 MHz | Server |
| Intel® Xeon® Processor MP L7455 | ii.13 GHz | Sep-08 | 45nm | 1.90 billion | 12 MB | i TB | 1066 MHz | Server |
| Intel® Xeon® Processor MP L7445 | 2.13 GHz | Sep-08 | 45nm | 1.xc billion | 12 MB | 1 TB | 1066 MHz | Server |
| Intel® Xeon® Processor MP E7450 | ii.xl GHz | Sep-08 | 45nm | one.90 billion | 12 MB | 1 TB | 1066 MHz | Server |
| Intel® Xeon® Processor MP E7440 | ii.forty GHz | Sep-08 | 45nm | 1.xc billion | 16 MB | 1 TB | 1066 MHz | Server |
| Intel® Xeon® Processor MP E7430 | 2.xiii GHz | Sep-08 | 45nm | 1.xc billion | 12 MB | 1 TB | 1066 MHz | Server |
| Intel® Xeon® Processor MP E7420 | 2.13 GHz | Sep-08 | 45nm | ane.90 billion | 8 MB | one TB | 1066 MHz | Server |
| Quad-core Intel® Xeon® Processor X3360 | 2.83 GHz | January-08 | 45nm | 820 million | 12 MB | 64 GB | 1333 MT/s | Server |
| Quad-core Intel® Xeon® Processor X3350 | ii.66 GHz | Jan-08 | 45nm | 820 meg | 12 MB | 64 GB | 1333 MT/s | Server |
| Quad-cadre Intel® Xeon® Processor X3320 | 2.l GHz | Jan-08 | 45nm | 820 million | 6 MB | 64 GB | 1333 MT/s | Server |
| Dual-core Intel® Xeon® Processor E3110 | 3 GHz | Jan-08 | 45nm | 410 one thousand thousand | 6 MB | 64 GB | 1333 MT/s | Server |
| Quad-core Intel® Xeon® Processor X7350 | 2.93 GHz | Sept-07 | 65nm | 582 million | eight MB | 1024 GB | 1066 MHz | Server |
| Quad-core Intel® Xeon® Processor L7345 | i.86 GHz | Sept-07 | 65nm | 582 one thousand thousand | 8 MB | 1024 GB | 1066 MHz | Server |
| Quad-core Intel® Xeon® Processor E7340 | 2.twoscore GHz | Sept-07 | 65nm | 582 meg | viii MB | 1024 GB | 1066 MHz | Server |
| Quad-core Intel® Xeon® Processor E7330 | 2.four GHz | Sept-07 | 65nm | 582 one thousand thousand | 6 MB | 1024 GB | 1066 MHz | Server |
| Quad-core Intel® Xeon® Processor E7320 | two.xiii GHz | Sept-07 | 65nm | 582 million | four MB | 1024 GB | 1066 MHz | Server |
| Quad-core Intel® Xeon® Processor E7310 | i.60 GHz | Sept-07 | 65nm | 582 million | 4 MB | 1024 GB | 1066 MHz | Server |
| Quad Cadre Intel® Xeon™ X5482 | 3.20 GHz | November-07 | 45nm | 820 million | 12 MB | 64 GB | 1600 MHz | Server |
| Quad Cadre Intel® Xeon™ X5472 | 3.00 GHz | Nov-07 | 45nm | 820 meg | 12 MB | 64 GB | 1600 MHz | Server |
| Quad Core Intel® Xeon™ E5472 | 3.00 GHz | Nov-07 | 45nm | 820 million | 12 MB | 64 GB | 1600 MHz | Server |
| Quad Cadre Intel® Xeon™ E5462 | ii.80 GHz | November-07 | 45nm | 820 meg | 12 MB | 64 GB | 1600 MHz | Server |
| Quad Core Intel® Xeon™ X5460 | three.16 GHz | Nov-07 | 45nm | 820 million | 12 MB | 64 GB | 1333 MHz | Server |
| Quad Core Intel® Xeon™ X5450 | 3.00 GHz | November-07 | 45nm | 820 million | 12 MB | 64 GB | 1333 MHz | Server |
| Quad Core Intel® Xeon™ E5450 | 3.00 GHz | November-07 | 45nm | 820 one thousand thousand | 12 MB | 64 GB | 1333 MHz | Server |
| Quad Core Intel® Xeon™ E5440 | 2.83 GHz | November-07 | 45nm | 820 million | 12 MB | 64 GB | 1333 MHz | Server |
| Quad Core Intel® Xeon™ E5430 | 2.66 GHz | Nov-07 | 45nm | 820 million | 12 MB | 64 GB | 1333 MHz | Server |
